Venice International University can offer a wide range of Conference Rooms on the Island of San Servolo for hosting Conferences, Workshops, Seminars etc.
The Conference Rooms in San Servolo range from a 240-seat Auditorium to small meeting rooms for about 20 participants.
This allows for the organization of large plenary meetings and smaller break-out sessions, where all the facilities are close by, in one building.
There are also a number of areas suitable for catering.
Dedicated and fully equipped office space is also available.
Our Conference Rooms are equipped with:
- a PC with Internet connection on the speakers' desk
- a data projector and screen for presentations etc.
- microphones and a PA system in the larger rooms
- WiFi for all participants
Here is the list of available Conference Rooms in San Servolo:
| Room | Capacity | Size | ||||||
| |
|
|
|
Area (m2) | Length (m) | Width (m) | Height (m) | |
| AUDITORIUM | 240 | N.A. | N.A. | N.A. | 234 | 26 | 9 | 4,5 |
| AULA MAGNA | 99 | 56 | 48 | 56 | 180 | 18 | 10 | 5 |
| ROOM G | 70 | 40 | 30 | 36 | 127 | 4 | ||
| ROOM X | 60 | 32 | 20 | 26 | 100 | 5 | ||
| ROOM A | 54 | 32 | 20 | 26 | 80 | 9,7 | 8,2 | 5 |
| ROOM B | 32 | 24 | 20 | 24 | 55 | 7,5 | 7,5 | 5 |
| ROOM C | 32 | 24 | 20 | 24 | 55 | 7,5 | 7,5 | 5 |
| ROOM D | 30 | 18 | 20 | 24 | 34 | 4,5 | 7,5 | 4 |
| ROOM O | 30 | 18 | 20 | 24 | 35 | 3 | ||
| ROOM N | 20 | N.A. | 14 | 116 | 25 | 3 | ||
| ROOM M | 20 | N.A. | 14 | 16 | 25 | 3 | ||
| ROOM L | 20 | N.A. | 14 | 16 | 25 | 3 | ||
| ROOM K | 20 | N.A. | 14 | 16 | 25 | 3 | ||



